3rd PFITS+ Meeting on Hydrodynamics of Circumstellar Disks and Planet Formation

2026 June 8–12
The goal of the meeting is to bring together researchers to discuss current and future research on planet formation with a focus on hydrodynamical instabilities and computational astrophysics. Topics to be covered:
- Vertical shear instability
- Convective overstability
- Rossby wave instability
- Streaming instabilities
- Non-ideal MHD instabilities
The workshop is the third in the PFITS+ (Planet Formation in the Southwest Plus) series: the first meeting was held in June, 2022, in Las Cruces, NM; the second in Tucson AZ, in Nov., 2023.
We kindly ask all participants to register by filling out this form (RSVP). The meeting will include invited and contributed talks to be announced here. Due to space constraints, the meeting will be capped at 50 participants. A hybrid Zoom component will be available for remote participants beyond this limit or those who cannot make the trip.
RSVP to let us know if you’ll be attending!
Confirmed Participants
| Name | Affiliation | Attendance |
|---|---|---|
| Hossam Aly | TU Delft | remote |
| Hans Baehr | MPIA | in person |
| Stanley A. Baronett | UVA/UNLV | in person |
| Olivia Brouillette | New Mexico State University | in person |
| Daniel Carrera | New Mexico State University | in person |
| Michael Cecil | MPIA | remote |
| Eonho Chang | University of Arizona | remote |
| Wang Chen | Beijing Normal University | in person |
| Anna Childs | The University of Alabama | in person |
| Jeff Cuzzi | SETI | in person |
| Sergei Dyda | The University of Alabama | in person |
| Linn Eriksson | AMNH | in person |
| Paul Estrada | SETI | in person |
| Mario Flock | MPIA | remote |
| Lizxandra Flores-Rivera | MPIA | remote |
| David Melon Fuksman | MPIA | remote |
| Yuya Fukuhara | ASIAA | in person |
| Jeffrey Fung | Clemson University | remote |
| Susmita Garai | University of New Mexico | in person |
| Fabiola Antonietta Gerosa | University College London | remote |
| Daniel Godines | New Mexico State University | in person |
| Uma Gorti | SETI | in person |
| Cassandra Hall | University of Georgia | in person |
| Weston Hall | Iowa State University | in person |
| Michael Hammer | MPS | remote |
| Pinghui Huang | Purple Mountain Observatory | remote |
| Leopold Hutnik | New Mexico State University | in person |
| Hubert Klahr | MPIA | in person |
| Leonardo Krapp | Universidad de Concepción | remote |
| Kaitlin Kratter | University of Arizona | in person |
| Aleksandra Kunetsova | University of Connecticut | in person |
| Marius Lehmann | Iowa State University | in person |
| Hui Li | Los Alamos National Laboratory | in person |
| Rixin Li | UC Berkeley | in person |
| Shengtai Li | Los Alamos National Laboratory | in person |
| Jay Lim | UNLV/Iowa State University | in person |
| Min-Kai Lin | ASIAA | remote |
| Wladimir Lyra | New Mexico State University | in person |
| Nathan Magnan | Observatoire de la Côte d’Azur | remote |
| Heloise Meheut | CNRS, UniCA | remote |
| Takayuki Muto | Kogakuin University | in person |
| Richard Nelson | Queen Mary University of London | remote |
| Camden Olds | Iowa State University | in person |
| Dominik Ostertag | MPIA | remote |
| Thomas Pfeil | Flatiron Institute | in person |
| David Rea | Iowa State University | in person |
| Luca Ricci | California State University, Northridge | remote |
| Eleftheria Sarafidou | Queen Mary University London | remote |
| Chiara Eleonora Scardoni | University of Milan | remote |
| Debanjan Sengupta | New Mexico State University | in person |
| Eleanor Serviss | New Mexico State University | in person |
| Jake Simon | Iowa State University | in person |
| Nadine Soliman | Institute for Advanced Study | in person |
| Prakruti Sudarshan | MPIA | remote |
| Tabassum S Tanvir | Iowa State University | in person |
| Ryosuke Tominaga | Institute of Science Tokyo | remote |
| Orkan Umurhan | SETI | in person |
| Shiang-Chih Wang | ASIAA | remote |
| Chao-Chin Yang | The University of Alabama | in person |
| Andrew Youdin | University of Arizona | in person |
| Shangjia Zhang | Columbia University | remote |
| Alex Ziampras | LMU Munich | in person |
| Zhaohuan Zhu | UNLV | remote |
Venue

Mountain View is located in the southern part of the San Francisco Bay Area, approximately 10 miles north of San Jose and 35 miles south of San Francisco. The closest airport is San Jose Mineta International Airport (SJC), about a 15–20 minute drive from the venue. San Francisco International Airport (SFO) and Oakland International Airport (OAK) are additional options, each roughly 45–60 minutes away depending on traffic. While limited regional rail (Caltrain) and light rail services are available, public transportation within Mountain View and between airports and hotels can be sparse and time-consuming. We therefore recommend renting a car or planning to use rideshare services for convenience.
Contact
Please email inquiries to Orkan Umurhan (oumurhan@seti.org) or Wladimir Lyra (wlyra@nmsu.edu).
SOC
| PFITS+ Node Leaders | |
|---|---|
| Name | Institution |
| Wladimir Lyra | New Mexico State University |
| Jake Simon | Iowa State University |
| Orkan Umurhan | NASA Ames Research Center |
| Chao-Chin Yang | The University of Alabama |
| Andrew Youdin | University of Arizona |
LOC
- Orkan Umurhan
- Linda Ray
- Uma Gorti
- Paul Estrada